The project Home Page workspace, Benefits tab allows the user to associate the selected project with some Benefits. A benefit represents the value that is created upon the completion of objectives or projects.
Benefits available for selection are defined by the Administrator in the System Data workspace, Benefits tab.
The main toolbar provides the following tools:
Publish | Publishes any changes to the current project, but only if the current project is the active Working version. | |
Edit | Opens the Project Administration dialog box. | |
Lock | Locks the project so that other users cannot modify it. Upon locking a project, the Undo and Redo commands become available. Note: This command is only available if the project is not yet locked by any user. | |
Unlock | Unlocks a previously locked project. Note: This command is only available if the project has been locked by the logged-in user. | |
Undo | Erases the previous change done, reverting the project to its previous state. Note: This command is only available if the project has been locked by the logged-in user. | |
Redo | Reverses the action of the Undo command. Note: This command is only available if the project has been locked by the logged-in user. | |
Brief | Opens the Project Brief dialog box. |
The chart displays for each Benefit the evolution of the completion % (i.e., the ratio between the Current and Target values).
The available time frame is driven by the Changelog dates.
This section lists the Benefits to which the selected project contributes.
Each Benefit is displayed in the form of a card that displays the following Benefit attributes:
Nature | Indicates whether the item is a “Benefit” or a “Disbenefit”. |
Name | Indicates the name of the Benefit. |
Definition | Gives the Definition of the Benefit. |
Type | Indicates the Benefit Type. Settings The Benefit Types are defined by the Administrator in the System Data workspace, Benefits tab, Benefit Types sub-tab. |
Current tile | Displays the following information:
|
The following tools are also available:
Attach Benefit | Provides access to the following commands:
| |
Completed | Allows the user to mark/unmark the Benefit as “Completed” by clicking on the Checkmark icon. | |
More | Provides access to the Remove Attachment command, which allows the user to delete the link between the selected project and the Benefit. |